Playoffs - Achtelfinale
Sunay, 2026-03-15 Games
Game 4 / 5
Play Offs-Achtelfinale
Playoff-Stand
| GAME | TEAM | 🥅H | ⚡ | 🥅G | TEAM |
|---|---|---|---|---|---|
| 3 / 5 | ECDC Memmingen Indians | 2 | : | 1 | KSW Icefighters Leipzig |
| EC Bad Tölzer Löwen | 2 | : | 1 | Hammer Eisbären | |
| EV Füchse Duisburg | 2 | : | 1 | EV Lindau Islanders | |
| Tilburg Trappers | 3 | : | 0 | EHF Black Hawks | |
| VERC Selber Wölfe (WIN) | 3 | : | 0 | MEC 04 Saale Bulls Halle (OUT) | |
| Deggendorfer SC (WIN) | 3 | : | 0 | Herforder EV Ice Dragons (OUT) | |
| Hannover Scorpions (WIN) | 3 | : | 0 | Höchstädter EC Alligators (OUT) | |
| EC Hannover Indians (WIN) | 3 | : | 0 | EC Peiting (OUT) |
Playolffs - Achtelfinale
FRIday, 2026-03-13
Game 3 / 5
| 🕗 | H | 🥅H | ⚡ | 🥅G | G | OT/SO | /3 🏒🥅 | 🎞️ | 🎤 |
|---|---|---|---|---|---|---|---|---|---|
| Füchse | 4 | : | 3 | Islanders | OT | (1:1 | 1:2 | 1:0 | 1:0) | HL | PK | |
| Löwen | 3 | : | 1 | Eisbären | (1:0 | 1:1 | 1:0) | HL | PK | ||
| Indians (HAN) | 5 | : | 4 | Peiting | (0:0 | 2:1 | 3:3) | HL | PK | ||
| Deggendorf | 4 | : | 0 | Ice Dragons | (1:0 | 1:0 | 2:0) | HL | PK | ||
| Indians (MEM) | 9 | : | 2 | Icefighters | (2:0 | 4:1 | 3:1) | HL | PK | ||
| Wölfe | 7 | : | 2 | Saale Bulls | (3:1 | 2:0 | 2:1) | HL | PK | ||
| Scorpions | 11 | : | 2 | Alligators | (4:1 | 5:1 | 2:0) | HL | PK | ||
| Trappers | 5 | : | 4 | Black Hawks | (3:1 | 0:3 | 2:0) | HL | PK |











